BELGUARD® PE PB is a combination of Phenoxyethanol and Methyl Paraben, Ethyl Paraben, Propyl Paraben , Butyl Paraben. This synergistic combination is equally effective against bacteria, yeasts & mould fungi.
This is one of the most widely used preservative blends that has proven over many years of consumers use to be safe & effective in personal care products.
INCI Name | EINECS Name | CAS No. | EC No. |
---|---|---|---|
Phenoxyethanol | 2-Phenoxyethanol | 122-99-6 | 204-589-7 |
Methyl Paraben | Methyl 4 - Hydroxybenzoate | 99-76-3 | 202-785-7 |
Ethyl Paraben | Ethyl 4 - Hydroxybenzoate | 120-47-8 | 204-399-4 |
Propyl Paraben | Propyl 4 - Hydroxybenzoate | 94-13-3 | 202-307-7 |
Butyl Paraben | Butyl 4 - Hydroxybenzoate | 94-26-8 | 202-318-7 |
EU INCI declaration
Phenoxyethanol
Methyl Paraben
Ethyl Paraben
Propyl Paraben
Butyl Paraben
US INCI declaration
Phenoxyethanol
Methyl Paraben
Ethyl Paraben
Propyl Paraben
Butyl Paraben
Product forms | Recommended concentration in % |
---|---|
Emulsions | 0.5 – 1.0 |
Solutions | 0.5 – 1.0 |
Wet wipes | 0.5 – 1.0 |
Description | Parameter |
---|---|
Appearance | Clear yellowish liquid |
Odour | Mild Characteristic |
Density (at 20°C) | Approx. 1.13 g/ml |
Refractive Index (20°C) | 1.537 – 1.545 |
Acidity | < 0.25 ml of 0.1M NaOH |
Application | EU & ASEAN Cosmetic Directive | Cosmetic Ingredient Review (USA) | Japan (Standard for Cosmetics) |
---|---|---|---|
Leave on | Max. 1.39% | Max. 1.39% | Max. 1.38% |
Rinse off | Max. 1.39% | Max. 1.39% | Max. 1.38% |
The recommended concentration for various formulations range from 0.5 - 1.0%.
Store in the original container at room temperature. Keep away from light and heat.
1.5 years (18 months) from the date of manufacturing in its original packed condition.
250 kg HDPE Drum, 35 kg Carboy.