BELGUARD® KS NB is a combination of key ingredients Sodium Benzoate, one of the most common food preservative largely used in cosmetics & pharmaceuticals coupled with Potassium Sorbate, extensively used as fungi static agent in foods, beverages, pharmaceuticals & cosmetics.
The combination of both has proved synergistic. Due to the high activity against yeasts & moulds, it suits the needs of cosmetics highly susceptible to fungal contamination.
Product Name | Sodium Benzoate | Potassium Sorbate |
---|---|---|
Molecular Weight | 144.1 g/mol | 150.22 g/mol |
CAS No. | 532-32-1 | 24634-61-5 |
EINECS Name | Sodium Benzoate | potassium-(E,E)-hexa-2,4-dienoate |
EINECS No. | 208-534-8 | 246-376-1 |
EU INCI declaration
Sodium Benzoate
Potassium Sorbate
Aqua
US INCI declaration
Sodium Benzoate(and)
Water(and)
Potassium Sorbate
Product forms | Recommended concentration in % |
---|---|
Aqueous formulations | 0.3 – 1.0 |
Surfactant–based formulations | 0.2 – 0.8 |
Emulsions | 0.5 – 1.0 |
Wet wipes | 0.5 - 1.0 |
Powders | 0.2 - 0.6 |
Description | Parameter |
---|---|
Appearance | Clear yellowish liquid |
Odour | Mild Characteristic |
pH (as is) | 8.5 – 9.5 |
Water | 52.0% - 58.0% |
Density (at 20°C) | Approx. 1.17 g/ml |
Refractive Index (20°C) | 1.435 – 1.440 |
Application | EU & ASEAN Cosmetic Directive | Cosmetic Ingredient Review (USA) | Japan (Standard for cosmetics) |
---|---|---|---|
Leave on | Max. 1.96% | Max. 16.66% | Max. 3.3% |
Rinse off | Max. 5.35% | Max. 16.66% | Max. 3.3% |
Store in the original container at room temperature. Keep away from light and heat.
1 year from the date of manufacturing in its original packed condition.
250 kg & 35 kg HDPE Drum or HDPE Carboy.